Efyo ubushiku buli
- Umulungu
- Umweshi
- Imbela ya mwela
- Audio
Ifile enekelwa - Umulungu - San Diego
Chitatu 18 Kapepo kakalamba | Cine 19 Kapepo kakalamba | Chisano 20 Kapepo kakalamba | Chibelushi 21 Kapepo kakalamba | Pamulungu 22 Kapepo kakalamba | Chimo 23 Kapepo kakalamba | Chibili 24 Kapepo kakalamba |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22° 16° Kwalabuta | 22° 17° Ngwee | 21° 16° Kwalabuta | 21° 17° Kwalabuta | 21° 16° Ngwee | 21° 16° Ngwee | 21° 16° Ngwee |
Ifikomo - Lelo bushiku - San Diego
Imimwene |
![]() |
Ukufulishako kwa makumbi 14 Umu lundu umo / 9 mi |
Ifile enekelwa - Umulungu - San Diego
Lelo - Regional
San Diego Country Estates | Lemon Grove | Carlsbad | Murrieta Hot Springs | San Juan Capistrano | Lake Elsinore |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
34° 11° | 30° 13° | 22° 16° | 33° 15° | 24° 16° | 37° 17° |
Umweshi - San Diego (Updated: )
Pamulungu | Chimo | Chibili | Chitatu | Cine | Chisano | Chibelushi | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Kapepo kakalamba
Uku kaba ukwa linga & Kwalabuta
| 19 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 20 Kapepo kakalamba
Uku talala & Kwalabuta
| 21 Kapepo kakalamba
Uku talala & Kwalabuta
| ||||||||||||||||||||||||||||||||||||||
22 Kapepo kakalamba
Uku talala & Ngwee
| 23 Kapepo kakalamba
Uku talala & Ngwee
| 24 Kapepo kakalamba
Uku talala & Ngwee
| 25 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 26 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 27 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 28 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| |||||||||||||||||||||||||||||||||||
29 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 30 Kapepo kakalamba
Uku kaba ukwa linga & Ngwee
| 1 Cikungulupepo
Na kabalika | 2 Cikungulupepo
Na kabalika | 3 Cikungulupepo
Na kabalika | 4 Cikungulupepo
Icingaluka | 5 Cikungulupepo
Na kabalika | |||||||||||||||||||||||||||||||||||
6 Cikungulupepo
Na kabalika | 7 Cikungulupepo
Icingaluka | 8 Cikungulupepo
Na kabalika | 9 Cikungulupepo
Na kabalika | 10 Cikungulupepo
Icingaluka | 11 Cikungulupepo
Na kabalika | 12 Cikungulupepo
Na kabalika | |||||||||||||||||||||||||||||||||||
13 Cikungulupepo
Na kabalika | 14 Cikungulupepo
Ubufumi bwa mfula | 15 Cikungulupepo
Na kabalika | 16 Cikungulupepo
Na kabalika | 17 Cikungulupepo
Icingaluka | 18 Cikungulupepo
Na kabalika | 19 Cikungulupepo
Na kabalika | |||||||||||||||||||||||||||||||||||
Pamulungu | Chimo | Chibili | Chitatu | Cine | Chisano | Chibelushi |
Imbela ya mwela - Charts
Imbela ya mwela - Data
Topic | Utupinfya | Akabengele kanono | Akabengele kakalamba | Kutumpu | Shinde | Akapepo kanono | Kapepo kakalamba | Ichikungulupepo | Akasaka ntobo | Ulusuba lunono | Ulusuba lukalamba | Chinshi kubili | Mupundu milimo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icipuki: Umulingo (Ukulingafye) 1=Pe samba | Ukufika pa mupasa | 55 | 52 | 45 | 45 | 52 | 59 | 67 | 72 | 74 | 68 | 62 | 61 |
Icipuki: Umulingo - Inshita ya ku lucelo 5=Apatali ngashi | Ukufika pa mupasa | 73 | 79 | 80 | 82 | 83 | 86 | 87 | 87 | 86 | 81 | 71 | 70 |
Ukufuma kwa mfula: Inshiku (Ukulingafye) 5=Apatali ngashi | Inshiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukufuma kwa mfula: total (Ukulingafye) 5=Apatali ngashi | mm | 102 | 178 | 178 | 102 | 127 | 102 | 102 | 76 | 51 | 51 | 152 | 152 |
Uku balika: Insa (Ukulingafye) 5=Apatali ngashi | Insa | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 |
Impepo (Ukulingafye) 5=Apatali ngashi | Ica ku piminako imikabile no ku talala (0 - 100 ) | 12 | 12 | 13 | 16 | 14 | 18 | 21 | 21 | 21 | 18 | 15 | 12 |
Impepo: Pamulu (Ukulingafye) 5=Apatali ngashi | Ica ku piminako imikabile no ku talala (0 - 100 ) | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 27 | 26 | 24 | 21 | 19 |
Impepo: Apatali ngashi (Ifya lembwa) 5=Apatali ngashi | Ica ku piminako imikabile no ku talala (0 - 100 ) | 31 | 34 | 39 | 43 | 39 | 41 | 41 | 39 | 44 | 42 | 38 | 32 |
Impepo: Panshi (Ukulingafye) 5=Apatali ngashi | Ica ku piminako imikabile no ku talala (0 - 100 ) | 6 | 7 | 7 | 11 | 9 | 13 | 15 | 16 | 15 | 12 | 9 | 6 |
Impepo: Pe samba (Ifya lembwa) 5=Apatali ngashi | Ica ku piminako imikabile no ku talala (0 - 100 ) | -2 | 0 | -1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | -1 | -2 |
Incende ya mume - Mu kwaluka kwa kasuba (Ukulingafye) 1=Pe samba | Ica ku piminako imikabile no ku talala (0 - 100 ) | 8.8 | 8 | 5.9 | 8.6 | 9.8 | 14.5 | 15.6 | 21.5 | 21 | 17.7 | 13.4 | 11.3 |
Incende ya mume - Ubushiku (Ukulingafye) 1=Pe samba | Ica ku piminako imikabile no ku talala (0 - 100 ) | 1.5 | 3.6 | 3.8 | 8 | 6.3 | 10.7 | 12.9 | 13.8 | 12.7 | 8.8 | 4 | 0.9 |
Icipimo ca kukaba 1=Pe samba | Ica ku piminako imikabile no ku talala (0 - 100 ) | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 29 | 26 | 24 | 21 | 19 |
Umwela: Imibutukile (Ukulingafye) 1=Pe samba | Beaufort | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Umwela: Imibutukile (Ukulingafye) 1=Pe samba | Imi butukile ya mwela (Imilundu pa nsa imo) | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 |
Sources
Uku tunganganya kwa ku sobola kwali bomfiwe mu kubomfya ifya kumwenako fya ku pendula pa fifulo fyalingwa ifya ku sabankanishapo, uku shintilila pa kwetetula kwa myela ukwa fulisha ukwa micele. (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Ici chilelangisha intamfu ilefwaikwa Mukumilangililako fye ngabatila "pamulu sana" ninshi ni ntamfu iilefika pali 40 kilomita ukufuma apo bapimina "Ukulepa kwa pa mulu" cile langilila intamfu uku cepa pa milundu amakumi mutanda, "Ica pakati" cile langilila intamfu ishi cepele pa milundu 150, elyo "Pesamba sana" cile langilila intamfu uku cila pa milundu 150. Ukupalamina kwa ntamfu ekwakupimina efyo umwela wingaba
Inshila ya mibombele
Imikabile ya nyali ya bomba (WBGT) kwaba ku bunganya kwa mikabile uku bomfiwa mu ku tunganya ifitumbuko fya mikabile, icipuki, imibutukile ya mwela (imitalalile ya uko) no ku kaba kufuma ku kasuba ne fyo ku kuma abantu. Fibomfiwa ne ncheshi ishapusana pusana pamo ngababomfi abalolekesha pa lwabumi no busaka, abamangalo, pamofye naba shilikale bankondo Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. Umwela watalala kuwishiba ku nkanda yamuntu ngayaba iyabomba It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Konse ukupima ukupelwe apa kwalembelwe naba Professor Philip M Parker abo abali abakalamba pamu pando wa ba Professor of Management Science
Ifya sankana
Wet Bulb Global Temperature: Imikabile ya nyali ya bomba (WBGT) kwaba ku bunganya kwa mikabile uku bomfiwa mu ku tunganya ifitumbuko fya mikabile, icipuki, imibutukile ya mwela (imitalalile ya uko) no ku kaba kufuma ku kasuba ne fyo ku kuma abantu. Fibomfiwa ne ncheshi ishapusana pusana pamo ngababomfi abalolekesha pa lwabumi no busaka, abamangalo, pamofye naba shilikale bankondo
Icipimo ca kukaba: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: Umwela watalala kuwishiba ku nkanda yamuntu ngayaba iyabomba Amenshi ngayaima pamulu kuti yafika fye kunchende iyatalala sana, iyi empepo mwinga pima iilangisha ifyo umwela na mwenshi fipangwa
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Ubulondoshi | Umwela Imibutukile | Wave Ubutali bwa mu mulu | Bemba wa menshi Ifikomo | Land Ifikomo |
---|---|---|---|---|---|
0 | Ukwa tekanya | < 1 km/h | 0 m | Apatambalala. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Umwela wa panono | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 Amapande pa nsa imo | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Aka mwela akalinga | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Umwela uwa linga | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 Amapande pa nsa imo | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Aka mwela akasuma | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 Amapande pa nsa imo | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Umwela wa talala | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 Amapande pa nsa imo | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, Umwela wa koso kulinga, Umwela ulefwaya ukose | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 Amapande pa nsa imo | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Umwela uwa kosa, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 Amapande pa nsa imo | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Icipupu | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 Amapande pa nsa imo | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Imfula iingi, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Imfula ya nkuka | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 Amapande pa nsa imo | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 Amapande pa nsa imo | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - San Diego
If you would like to have weather audio in your language, please contact us.
Intulo ne mibombele
Ukwesha kwa ku bomfya uku kwa citilwe ku Kenya, no kulandapo ukutula ku muntu uwali intungulushi ya fishingamo fya uku kwesha [Natalia Pshenichnaya, mAgri Business]. Aya kuti yaba mashiwi yaku balilapo aya mipimine aya pelwe uku shintilila pa fikope fya mu myulu na panshi. Ilyashi lila tubululwa cila nshita [nalimo 15 uku fika pali 20 ba mininti] ili kuti lya cinjishiwa, ukulingana ne ntamfu uku tula pa citesheni ca ku mwenapo, ukuya ku cifulo cimbi. Ilyashi lya kupima kwa micelle lyali kwata uku suminishiwa naba kabungwe ka FORECA. Bala bomfya imi pendele iya lekana lekana mu ku tunganya ifyo bukaca uku tula ku ntulo isha lekana lekana ne fitesheni fye lyashi, elyo ba sobolapo ilya cila ku ku yana uku lingana no kufwailisha kwa mu kati, uku bikapo fye nabu mpanda mano bwa ncenshi sha sayanshi naba fya myela. Pa nshita ino incende nkalamba iye sonde, uku bikapo na Afilika, FORECA inshintilila pa maka pa lyashi lya ECMWF. Ukupma kwa tantalila ukwa nshiku (3 -4 no ku cilapo), kwaliba ulubali lwa ku bomfyako ulwa ECMWF uku kolonganya kwa musango wa ku palanyako ukwe lyashi. Ilyashi lya GFS libomfiwa mu ncende shimo ne ntamfu sha pimwa, fyonse iya shininkishiwa no ku Kolonganishiwa. Ilyashi lya ECMWF lilasangwa pa http://www.ecmwf.int/reserch/ifsdocs/. Ukutula pa fya ku tendekelapo ifya ku mwenako,ifya ku sontelela fya mipimine fila pangwa uku bomfya inshila sha ku shinkamika, uku bomfya, nge ca kumwenako, uku pendula kwa ku susa no ku lolekesha, ifya mipimine pa mushilinshi na pali bemba, ne mimonekele ya mushili pa ku fika pa mipimine ya cifulo cimo. Uku kondenkanya kwa ku pingulapo ukwa ECMWF pa nshita ino kuti kwba imilundu 16, elyo kupimwa pali nomba mu mulingo wa filingo fya milundu 13. Akabungwe ka fya nkumbu aka ECMWF elyo na GFS kuti basangwa pa: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.mmn.html, na http://www.ecm.ncep.noaa.gov/gmb/STATS/html/aczd357.html. Ukushininkisha nakumbi ukwa kulanshanya kula sangwa pa: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html