Ewetha
- Omokubio
- Omotienyi
- Ekiraimeti
- Audio
Ogokonga - Omokubio - San Diego
Tichi rimo 21 Engoromoni | Tichi kabere 22 Engoromoni | Tichi gatato 23 Engoromoni | Tichi kane 24 Engoromoni | Enyongesa 25 Engoromoni | Esabato 26 Engoromoni | Omokubi 27 Engoromoni |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22° 18° Ake amare | 23° 18° Keenga amare taiyo | 22° 18° Amare taiyo | 23° 17° Amare taiyo | 22° 18° Keenga amare taiyo | 22° 17° Ake amare | 22° 17° Amare taiyo |
Amachiko - Rero botuko - San Diego
Okororekana |
![]() |
amare aengire 16 ekerengo kia obotambe bwa ekiromita / 10 mi |
Ogokonga - Omokubio - San Diego
Rero - Regional
Tecate | Ramona | Rancho San Diego | Harbison Canyon | Oceanside | San Juan Capistrano |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
26° 12° | 27° 12° | 26° 17° | 26° 13° | 24° 17° | 24° 17° |
Omotienyi - San Diego (Updated: )
Omokubi | Tichi rimo | Tichi kabere | Tichi gatato | Tichi kane | Enyongesa | Esabato | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Engoromoni
Riberera rike & Ake amare
| 22 Engoromoni
Riberera rike & Keenga amare taiyo
| 23 Engoromoni
Riberera rike & Amare taiyo
| 24 Engoromoni
Riberera rike & Amare taiyo
| 25 Engoromoni
Riberera rike & Keenga amare taiyo
| 26 Engoromoni
Riberera rike & Ake amare
| ||||||||||||||||||||||||||||||||||||
27 Engoromoni
Riberera rike & Amare taiyo
| 28 Engoromoni
Riberera rike & Amare taiyo
| 29 Engoromoni
Riberera rike & Keenga amare taiyo
| 30 Engoromoni
Riberera rike & Amare taiyo
| 31 Engoromoni
Riberera rike & Amare taiyo
| 1 Riete
Riberera rike & Amare taiyo
| 2 Riete
Riberera rire igoro & Amare taiyo
| |||||||||||||||||||||||||||||||||||
3 Riete
Omobaso bweeka | 4 Riete
Omobaso bweeka | 5 Riete
Egeatananekani | 6 Riete
Omobaso bweeka | 7 Riete
Omobaso bweeka | 8 Riete
Egeatananekani | 9 Riete
Omobaso bweeka | |||||||||||||||||||||||||||||||||||
10 Riete
Omobaso bweeka | 11 Riete
Omobaso bweeka | 12 Riete
Egeatananekani | 13 Riete
Omobaso bweeka | 14 Riete
Omobaso bweeka | 15 Riete
Egeatananekani | 16 Riete
Omobaso bweeka | |||||||||||||||||||||||||||||||||||
17 Riete
Omobaso bweeka | 18 Riete
Omobaso bweeka | 19 Riete
Egeatananekani | 20 Riete
Omobaso bweeka | 21 Riete
Omobaso bweeka | |||||||||||||||||||||||||||||||||||||
Omokubi | Tichi rimo | Tichi kabere | Tichi gatato | Tichi kane | Enyongesa | Esabato |
Ekiraimeti - Ebiorokererio bie chibicha
Ekiraimeti - Data
Topic | Emebaro ye egento | Engatiato | Monuguno o'barema | Egetamo | Rigwata | Amaumuntia | Ebwagi | Engoromoni | Riete | Tureti ya kebaki | Esagati | Egesunte | Egesunte kende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obonyitita: ang'e na (igatwa) 1=Ere inse mono | Igoro ye mia | 55 | 52 | 45 | 45 | 52 | 59 | 67 | 72 | 74 | 68 | 62 | 61 |
Obonyitita: ang'e na - chingaki chia maambia 5=Igoro | Igoro ye mia | 73 | 79 | 80 | 82 | 83 | 86 | 87 | 87 | 86 | 81 | 71 | 70 |
Ogoiteka kwa embura na amagena: amatuko (igatwa) 5=Igoro | Amatuko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogoiteka kwa embura na amagena: total (igatwa) 5=Igoro | mm | 102 | 178 | 178 | 102 | 127 | 102 | 102 | 76 | 51 | 51 | 152 | 152 |
Oborabu bwo omogaso: chinsaa (igatwa) 5=Igoro | chinsaa | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 |
Riberera (igatwa) 5=Igoro | Ekerengo kie riberera | 12 | 12 | 13 | 16 | 14 | 18 | 21 | 21 | 21 | 18 | 15 | 12 |
Riberera: igoro (igatwa) 5=Igoro | Ekerengo kie riberera | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 27 | 26 | 24 | 21 | 19 |
Riberera: igoro (egachire) 5=Igoro | Ekerengo kie riberera | 31 | 34 | 39 | 43 | 39 | 41 | 41 | 39 | 44 | 42 | 38 | 32 |
Riberera: inse (igatwa) 5=Igoro | Ekerengo kie riberera | 6 | 7 | 7 | 11 | 9 | 13 | 15 | 16 | 15 | 12 | 9 | 6 |
Riberera: ere inse mono (egachire) 5=Igoro | Ekerengo kie riberera | -2 | 0 | -1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | -1 | -2 |
Ase rimi - Mogaso (Igatwa) 1=Ere inse mono | Ekerengo kie riberera | 8.8 | 8 | 5.9 | 8.6 | 9.8 | 14.5 | 15.6 | 21.5 | 21 | 17.7 | 13.4 | 11.3 |
Ase rimi - botuko (Igatwa) 1=Ere inse mono | Ekerengo kie riberera | 1.5 | 3.6 | 3.8 | 8 | 6.3 | 10.7 | 12.9 | 13.8 | 12.7 | 8.8 | 4 | 0.9 |
Eindex yeriberera 1=Ere inse mono | Ekerengo kie riberera | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 29 | 26 | 24 | 21 | 19 |
Embeo: Chimbero (igatwa) 1=Ere inse mono | Beaufort | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Embeo: Chimbero (igatwa) 1=Ere inse mono | oboango bwe embeo (ekerengo kia ekiromita ase ensa) | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 |
Sources
Ogokagera ikwagendereretigwe goetera chimodeli chio obobari korwa ase ebituo aoao bio ogotangasa kobwatekana no okorigereria kwe egasi yonsi yakorekanire. (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Oboare gose oboang'e gose oboare ibokoorokia egeka getakeire ase okomenta Ase omobwekano, "Highest" ekoorokia oboare bwarengererie ibwarenge inse ye chikiromita 40 are korwa ne ekerengo kebekire. "High" ekoorokia oboare bwa inse ye chikiromita 60 , "Medium" ekoorokia oboare bwa inse ye chikiroomita 100, "Low" ekoorokia oboare bwa inse ye chikiromita 150 , na "Lowest" ekoorokia oboarebore igoro ye chikiromita . Buna ogokagera oko kore ang'e buna kore ang' e no obomaene bwe ekiraimeti kia igabu
Enchera yogokora
Wet Bulb Globe Temperature (WBGT) ne riberera rigotumeka korengia obuya gose obobe bwe riberera,ekenyitita,oboango bwe embeo ne emeare ye risase ase mwanyabanto. Nigo egotumeka na abanto bonsi buna,abanyagitari,abaminyoki na abasikari korigereria riberera baranyare koremereria Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. The wet-bulb temperature neriberera okoigwa ekero risangu rire rinyiu gose ekero embeo ekogusa It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Gokogera gwonsi pi ikwarosetigwe na purofesa Philip M. Parker, INSEAD Chair Professor of Management Science.
Ase amarieta aeresire
Wet Bulb Global Temperature: Wet Bulb Globe Temperature (WBGT) ne riberera rigotumeka korengia obuya gose obobe bwe riberera,ekenyitita,oboango bwe embeo ne emeare ye risase ase mwanyabanto. Nigo egotumeka na abanto bonsi buna,abanyagitari,abaminyoki na abasikari korigereria riberera baranyare koremereria
Eindex yeriberera: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: The wet-bulb temperature neriberera okoigwa ekero risangu rire rinyiu gose ekero embeo ekogusa Eri nario riberera ria inse mono riraikerwe ne chintonyi chia amache oka,naende nario rikoorokia ebiorokererio bio omoburukano bwe egasi ne chintonyi,ebio anenene bimanyire buna embeo ne chintonyi chia amache
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Description | Embeo Chimbero | Wave obotambe | Enyancha amachiko | Land amachiko |
---|---|---|---|---|---|
0 | Teri kogusa | < 1 km/h | 0 m | Ase are furati. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Embeo enke | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Okogusa ogotoereru | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Okogusa igatu | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Okogusa okuya | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Okogusa gwechinguru | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, embeo ye chinguru igatu, emocheti koba embeo ye chinguru | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Embeo ye chinguru, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Embeo ye chinguru mono | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Enkoba, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Enkoba entindi | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 ekemanyererio kio ogopima oboare ase emita eyemo ne ensa eyemo | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - San Diego
If you would like to have weather audio in your language, please contact us.
Ase ekorwa ne enchera yoogokora
Ogokonga oko igotegemeete esetilaiti nookorigereria gwa inse Amang'ana amayia akorosiwa kera chitageka15 mbaka 20 ; aya nabo aragenderere koreng'ana no oboare gose oboang'e gochia ase ebituo bie chinsemo aoao. Amachibu ye ewetha aire eraisensi korwa ase FORECA Ltd. Ibagotumia ogokonga korwa ase ebituo aoao bamanya gochora kori koegenire mono kobwatekana ne okorigereria kwa ime na abasomi be egasi buna eyio Emechakano nechimodeli chigotumeka chinsemo aoao,obotambe bwo ogokonga,ebimanyererio na ngaki chinde ase chinchera ao. Bonoiga ense yonsi buna Afrika, FORECA etegemeete ECMWF (rigereria www.ecmwf.int) . Ogokonga ogotambe(amatuko 3-4 ), ogotumia kwa ECMWF Ensemble probabilistic model data inkoroo. GFS data egotumeka chinsemo ikeigo no ogokonga ogotambe. ECMWF documentation ekonyorekana: http://www.ecmwf.int/research/ifsdocs/. Ogokonga okoronge igokorwa ase chinamba chigachire chintang'ani goetera chinchera chindonge buna:ebimanyererio bie ense ne ebitunwa ne ebitongo. ECMWF computational resolution is currently approximately 16 km, and is analyzed in a 13 km grid. Okoreng'ania kwa ECMWF na GFS igokonyorekana ase: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, and http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. okomanya mono igokonyorekana: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.