Ubwira kabiri
- Icyumweru
- Okwezi
- Igihe
- Maps (Igihe)
- Audio
Iteganyishamibare - Icyumweru - Jilib
Kuwa kane 6 Ugushyingo | Kuwa gatanu 7 Ugushyingo | Kuwa gatandatu 8 Ugushyingo | Ku cyumweru 9 Ugushyingo | Kuwa mbere 10 Ugushyingo | Kuwa kabiri 11 Ugushyingo | Kuwa gatatu 12 Ugushyingo |
36° 25° Kirimo ibicu bivanze n'umucyo | 36° 25° Kirimo ibicu bivanze n'umucyo | 34° 24° Kirimo ibicu bivanze n'umucyo | 34° 25° Kirimo ibicu bivanze n'umucyo | 34° 25° Kirimo ibicu bivanze n'umucyo | 34° 25° Kirimo ibicu bivanze n'umucyo | 36° 25° Cyenda gucya |
Imibereho - Nijoro - Jilib
| Ukurebeka |
| kirimo ibicu bivanze n'umucyo 10 kilometero / 6 mi |
Iteganyishamibare - Icyumweru - Jilib
Inomunsi - Regional
Okwezi - Jilib (Updated: )
| Ku cyumweru | Kuwa mbere | Kuwa kabiri | Kuwa gatatu | Kuwa kane | Kuwa gatanu | Kuwa gatandatu | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Ugushyingo
Gishyushye cyane & Akavura gacye
| 7 Ugushyingo
Gishyushye cyane & Imvura nyinshi zirimo inkuba
| 8 Ugushyingo
Gishyushye cyane & Imvura
| |||||||||||||||||||||||||||||||||||||||
9 Ugushyingo
Gishyushye cyane & Akavura gacye
| 10 Ugushyingo
Gishyushye cyane & Akavura gacye
| 11 Ugushyingo
Gishyushye cyane & Akavura gacye
| 12 Ugushyingo
Gishyushye cyane & Cyenda gucya
| 13 Ugushyingo
Gishyushye cyane & Kirimo ibicu bivanze n'umucyo
| 14 Ugushyingo
Gishyushye cyane & Akavura gacye
| 15 Ugushyingo
Gishyushye cyane & Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye
| |||||||||||||||||||||||||||||||||||
16 Ugushyingo
Gishyushye cyane & Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye
| 17 Ugushyingo
Gishyushye cyane & Akavura gacye
| 18 Ugushyingo
Gishyushye cyane & Akavura gacye
| 19 Ugushyingo
Hari izuba | 20 Ugushyingo
Hari izuba | 20 Ugushyingo
Hari izuba | 21 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | |||||||||||||||||||||||||||||||||||
21 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | 22 Ugushyingo
Hari izuba | 22 Ugushyingo
Hari izuba | 23 Ugushyingo
Akavura gacye | 23 Ugushyingo
Akavura gacye | 24 Ugushyingo
Imvura | 24 Ugushyingo
Imvura | |||||||||||||||||||||||||||||||||||
25 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | 25 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | 26 Ugushyingo
Hari izuba | 26 Ugushyingo
Hari izuba | 27 Ugushyingo
Hari izuba | 27 Ugushyingo
Hari izuba | 28 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | |||||||||||||||||||||||||||||||||||
28 Ugushyingo
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | 29 Ugushyingo
Hari izuba | 29 Ugushyingo
Hari izuba | 30 Ugushyingo
Hari izuba | 30 Ugushyingo
Hari izuba | 1 Ukuboza
Akavura gacye | 1 Ukuboza
Akavura gacye | |||||||||||||||||||||||||||||||||||
2 Ukuboza
Hari izuba | 2 Ukuboza
Hari izuba | 3 Ukuboza
Hari izuba | 3 Ukuboza
Hari izuba | 4 Ukuboza
Hari izuba | 4 Ukuboza
Hari izuba | 5 Ukuboza
Hari izuba | |||||||||||||||||||||||||||||||||||
5 Ukuboza
Hari izuba | 6 Ukuboza
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | 6 Ukuboza
Ikintu gihinduka bitewe n'uguhinduka kw'ikindi bifite aho bihuriye | |||||||||||||||||||||||||||||||||||||||
| Ku cyumweru | Kuwa mbere | Kuwa kabiri | Kuwa gatatu | Kuwa kane | Kuwa gatanu | Kuwa gatandatu |
Igihe - Charts
Igihe - Data
| Topic | Ibarula ly'ikintu | Mutarama | Gashyantare | Werurwe | Mata | Gicurasi | Kamena | Nyakanga | Kanama | Nzeli | Ukwakira | Ugushyingo | Ukuboza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ubutita: bitari byinshi/biringaniye (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Ku ijana | 78 | 75 | 75 | 75 | 77 | 79 | 80 | 80 | 80 | 78 | 78 | 78 |
| Ubutita: bitari byinshi/biringaniye - mbere ya saa sita 1=Cyo hasi kurusha ibindi | Ku ijana | 80 | 78 | 78 | 78 | 82 | 83 | 84 | 85 | 84 | 82 | 81 | 81 |
| Imvura: Iminsi (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Iminsi | 0 | 0 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 7 | 6 | 2 |
| Imvura: total (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Obulebule bw'ikintu | 20 | 6 | 41 | 71 | 27 | 20 | 9 | 9 | 19 | 44 | 80 | 48 |
| Urumuri rw'izuba: Amashaha (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Amashaha | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | 9 | 8 | 8 |
| Umucanwa (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Selisiyusi | 27 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 27 |
| Umucanwa: Ikirihejulu (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Selisiyusi | 32 | 34 | 34 | 33 | 32 | 30 | 30 | 30 | 30 | 32 | 32 | 32 |
| Umucanwa: Ubulebule (amajwi yafashwe) 1=Cyo hasi kurusha ibindi | Selisiyusi | 31 | 31 | 34 | 38 | 32 | 31 | 34 | 30 | 32 | 32 | 32 | 32 |
| Umucanwa: Ikirihansi (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Selisiyusi | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 23 | 24 | 23 |
| Umucanwa: cyo hasi kurusha ibindi (amajwi yafashwe) 1=Cyo hasi kurusha ibindi | Selisiyusi | 23 | 22 | 23 | 23 | 21 | 22 | 19 | 20 | 20 | 22 | 22 | 20 |
| Ubushyuhe butuma haza ikime - Nyuma ya saa sita (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Selisiyusi | 27.7 | 28.9 | 28.9 | 28 | 27.4 | 25.9 | 26.2 | 26.2 | 26.2 | 27.7 | 27.7 | 27.7 |
| Ubushyuhe butuma haza ikime - ijoro (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Selisiyusi | 20.3 | 19.9 | 19.9 | 19.9 | 20.7 | 19 | 19.2 | 19.4 | 19.2 | 19.8 | 20.5 | 19.6 |
| Igipimo gikomatanya ubushyuhe bw'umwuka n'ubutita budakabije hagamijwe kugerageza kumenya ubushyuhe umuntu yumva uko bungana ni ukuvuga niba yumva ari umwuka cyangwa yuumva ari ubushyuhe 1=Cyo hasi kurusha ibindi | Selisiyusi | 43.5 | 49.4 | 49.4 | 45.7 | 43.1 | 37.4 | 37.7 | 37.7 | 37.7 | 43.5 | 43.5 | 43.5 |
| Umuyaga: kwiruka cyone (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | Beaufort | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Umuyaga: kwiruka cyone (Obwinshi bwibintu) 1=Cyo hasi kurusha ibindi | umuvuduko w'umuyaga (kilometero ku isaha) | 12-19 | 12-19 | 12-19 | 6-11 | 12-19 | 12-19 | 12-19 | 12-19 | 6-11 | 6-11 | 6-11 | 12-19 |
Amasoko
Ibigereranyo byagiye bivanwa mu yindi mibare hakoreshejwe ubryo bw'ibarishamibare (Kriging) bukoresha amakuru uturuka mu turere two hafi, nabwo bushingiye ku icukumbura rinini ry'amaraporo menshi ajyanye n'iby'iteganyagihe (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Kugyereranyakwereka uburebure bushaka ku extrapolations. Ichokureberaho, "uburebure" bwereka mungendo gushira kulibutoya 40 kurimirongo ine uburebure burirugenda kuva kubipimo zweretse. "cyo hejuru" yerekana ko intera zari munsi ya kilometero 60, "cyo hagati" ikerekana ko intera zari munsi ya kilometero 100, "cyo hasi" ikerekana ko intera zari hasi ya kilometero 150, "cyo hasi kurusha ibindi" ikerekana ko intera zari hejuru ya kilometero 150 Kwongyera kugyereranya ikyabazwe, nibindi bishakwa kugyereranya kwereka emibereho impinduka ubwira kabiri.
Uburyo
Wet Bulb Globe Temperature ni igipimo gikoreshwa hakorwa ikigereranyo cy'ingaruka ubushyuhe, ubutita, ubwihute bw'umuyaga n'imirasire y'izuba bigira ku bantu Bikoreshwa abohejuru batandukanya ushizemu ijuku ryikorero abirutsi nuburinzi kwitegereza ubushuhe byo. Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. Guropu -hose kurayo masaha chimenyesha umuntu yunva umubiriwe uba utosekandari mumbeho. It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. All of the estimates provided were generated and are occasionally refined by Professor Philip M. Parker, INSEAD Chair Professor of Management Science.
Inkoranyamagambo
Wet Bulb Global Temperature: Wet Bulb Globe Temperature ni igipimo gikoreshwa hakorwa ikigereranyo cy'ingaruka ubushyuhe, ubutita, ubwihute bw'umuyaga n'imirasire y'izuba bigira ku bantu Bikoreshwa abohejuru batandukanya ushizemu ijuku ryikorero abirutsi nuburinzi kwitegereza ubushuhe byo.
Igipimo gikomatanya ubushyuhe bw'umwuka n'ubutita budakabije hagamijwe kugerageza kumenya ubushyuhe umuntu yumva uko bungana ni ukuvuga niba yumva ari umwuka cyangwa yuumva ari ubushyuhe: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: Guropu -hose kurayo masaha chimenyesha umuntu yunva umubiriwe uba utosekandari mumbeho. Nakayugazi kangana nakubusyahebwa mazikonyine nijipumo chubusyuhe buvanze nagasihamwe nubwamazi.
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
| Beaufort number | Description | Umuyaga kwiruka cyone | Wave uburebure/indeshyo/ingano | Inyanza imibereho | Land imibereho |
|---|---|---|---|---|---|
| 0 | Ituze | < 1 km/h | 0 m | Akagalama. | Calm. Smoke rises vertically. |
| < 1 mph | |||||
| < 1 knot | 0 ft | ||||
| < 0.3 m/s | |||||
| 1 | Umwuka woroshye | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
| 1–3 metero ku isaha | |||||
| 1–3 knot | 0–1 ft | ||||
| 0.3–1.5 m/s | |||||
| 2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
| 4–7 mph | |||||
| 4–6 knot | 1–2 ft | ||||
| 1.6–3.4 m/s | |||||
| 3 | Akayaga korohereye | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
| 8–12 mph | |||||
| 7–10 knot | 2–3.5 ft | ||||
| 3.5–5.4 m/s | |||||
| 4 | Akayaga korohereye | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
| 13–17 metero ku isaha | |||||
| 11–16 knot | 3.5–6 ft | ||||
| 5.5–7.9 m/s | |||||
| 5 | Akayaga korohereye karimo ubukonje bucye | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
| 18–24 metero ku isaha | |||||
| 17–21 knot | 6–9 ft | ||||
| 8.0–10.7 m/s | |||||
| 6 | Akayaga haguhuhera ari kenshi | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
| 25–30 metero ku isaha | |||||
| 22–27 knot | 9–13 ft | ||||
| 10.8–13.8 m/s | |||||
| 7 | High wind, umuyaga udakomeye cyane, umuyaga ukomeye uri hafi | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
| 31–38 metero ku isaha | |||||
| 28–33 knot | 13–19 ft | ||||
| 13.9–17.1 m/s | |||||
| 8 | Urubura, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
| 39–46 metero ku isaha | |||||
| 34–40 knot | 18–25 ft | ||||
| 17.2–20.7 m/s | |||||
| 9 | Umuyaga ukomeye cyane | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
| 47–54 metero ku isaha | |||||
| 41–47 knot | 23–32 ft | ||||
| 20.8–24.4 m/s | |||||
| 10 | Urubura, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
| 55–63 mph | |||||
| 48–55 knot | 29–41 ft | ||||
| 24.5–28.4 m/s | |||||
| 11 | Igihe cyibi cyane kirimo imvura nyinshi irimo inkuba, umuyaga mwinshi n'imirabyo | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
| 64–73 metero ku isaha | |||||
| 56–63 knot | 37–52 ft | ||||
| 28.5–32.6 m/s | |||||
| 12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
| ≥ 74 metero ku isaha | |||||
| ≥ 64 knot | ≥ 46 ft | ||||
| ≥ 32.7 m/s |
Ikarita
Charts
Correlations
Regions
Ijisubize: 4
| Image | Description | Ishingiro |
|---|---|---|
Growing Period (متوسط) - Somaliya | Adapted from: HarvestChoice, 2011. "Average Growing Period (days)." International Food Policy Research Institute, Washington, DC., and University of Minnesota, St. Paul, MN. Available online at http://harvestchoice.org/node/5003. | |
Growing Period (متوسط) - Somaliya | Adapted from: HarvestChoice, 2011. "Average Growing Period C.V. (percent)." International Food Policy Research Institute, Washington, DC., and University of Minnesota, St. Paul, MN. Available online at http://harvestchoice.org/node/5219. | |
Annual Rainfall (Longterm Average) - Somaliya | Adapted from: HarvestChoice, 2011. "Longterm Average Annual Rainfall (mm)." International Food Policy Research Institute, Washington, DC., and University of Minnesota, St. Paul, MN. Available online at http://harvestchoice.org/node/5193. | |
Annual Rainfall (Longterm Average) - Somaliya | Adapted from: HarvestChoice, 2011. "Longterm average annual rainfall c.v. (percent)." International Food Policy Research Institute, Washington, DC., and University of Minnesota, St. Paul, MN. Available online at http://harvestchoice.org/node/5194. |
Audio - Jilib
If you would like to have weather audio in your language, please contact us.
Isoko n'uburyo
Imibare yakoreshejwe muri iri teganya ishingiye ku mibare ya satelite no ku yavuye ku isi Amakuru yongerwamo aya vuba buri gihe hagati y'iminota 15 na 20; aya makuru ashobora kuvanwa mu yandi hashingiwe ku bwegerane bw'uturere twitegerezwa mu gace aka n'aka Iyi mibare ijyanye n'iteganyagihe yemejwe na FORECA Ltd Zikoresha uburyo bwinshi bwo guteganya bukoresha imibare buvanwa mu masoko atandukanye avamo amakuru, hanyuma zigatoranyamo ayakwizerwa kurusha andi hagendewe ku bushakashatsi twakoze kimwe n'ubushakashatsi n'ibitekerezo b'abahanga bazwi mu by'iteganyagihe Hakoreshwa amasoko n'uburyo butandukanye ku turere dutandukanye, igihe kirebwa n'iteganya, ibishingirwaho, ndetse rimwe na rimwe no ku biba binyuranye Ubungubu ahenshi ku isi harimo Afurika, FORECA yifashisha cyane amakuru ya ECMWF (reba www.ecmwf.int) Iteganya rirerire (iminsi itatu n'ine kujyana hejuru), hakoreshwa uburyo bw'iteganya bwa ECMWF Amakuru ya GFS akoreshwa kuri tumwe mu turere no ku burerebure bw'iteganya, ari ubureba ikintu iki n'iki cyihariye cyangwa se ibintu biri hamwe Amakuru yerekeye ECMWF araboneka kuri: http://www.ecmwf.int/research/ifsdocs/. Duhereye ku buryo bukoresha imibare y'ibanze, iteganya rikorwa hakoreshejwe uburyo bwacu bwite, tuvuge nk'iyungururamibare duhereye kubyo twabonye mu iteganyagihe, imiterere y'ubutaka cyangwa inyanja, kugira ngo tugere ku iteganya dukeneye Uburyo bw'imibarire y'ubwiza bw'amashusho ya ECMWF buri kilometero hafi 16. Aya makur asuzumirwa mu rushundura rw'amafoto afatiwe mu kirere rufite kilometero 13 Icyigereranyo hagati ya ECMWF na GFS kiraboneka ku mbuga za internet zikurikira: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html no kuri http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. Uwakenera kureba impaka zabigiweho yarebera kuri http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.