Eyo odu aliari
- Wiki
- Month
- Angu ma mile ma ojata
- Audio
Nda eyo drele kuri eyi - Wiki - San Diego
Odru iri 13 Mba Towi | Odu na 14 Mba Towi | Odu su 15 Mba Towi | Odu towi 16 Mba Towi | Odu azia 17 Mba Towi | Sabatu 18 Mba Towi | Odu alu 19 Mba Towi |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20° 15° Eriti were | 20° 15° Mi ichu ne iyokokuru olimaliasi | 20° 15° Mi ichu ne iyokokuru olimaliasi | 20° 15° Eriti ndeni | 19° 15° Eriti ndeni | 19° 14° Eriti were | 19° 15° Mi ichu ne iyokokuru olimaliasi |
Afazi ma edri - Andru enisi - San Diego
Afa irapirari |
![]() |
eriti were 16 km / 10 mi |
Nda eyo drele kuri eyi - Wiki - San Diego
Adru - Regional
Valley Center | Murrieta | La Mesa | Rosarito | National City | Dana Point |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19° 9° | 20° 9° | 20° 12° | 18° 12° | 20° 16° | 21° 12° |
Month - San Diego (Updated: )
Sabatu | Odu alu | Odru iri | Odu na | Odu su | Odu towi | Odu azia | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mba Towi
Ambisa & Afa ozabo ojazu
| 14 Mba Towi
Ambisa & Mi ichu ne iyokokuru olimaliasi
| 15 Mba Towi
Ambisa & Mi ichu ne iyokokuru olimaliasi
| 16 Mba Towi
Ambisa & Afa ozabo ojazu
| 17 Mba Towi
Ambisa & Ozo dipi werere
| |||||||||||||||||||||||||||||||||||||
18 Mba Towi
Ambisa & Ozo were
| 19 Mba Towi
Ambisa & Mi ichu ne iyokokuru olimaliasi
| 20 Mba Towi
Ambisa & Mi ichu ne iyokokuru olimaliasi
| 21 Mba Towi
Ambisa & Mi ichu ne iyokokuru olimaliasi
| 22 Mba Towi
Dri & Mi ichu ne iyokokuru olimaliasi
| 23 Mba Towi
Dri & Mi ichu ne iyokokuru olimaliasi
| 24 Mba Towi
Dri & Mi ichu ne iyokokuru olimaliasi
| |||||||||||||||||||||||||||||||||||
25 Mba Towi
Dri & Mi ichu ne iyokokuru olimaliasi
| 26 Mba Towi
Ituru | 27 Mba Towi
Ituru | 28 Mba Towi
Ozo were | 29 Mba Towi
Ituru | 30 Mba Towi
Ituru | 31 Mba Towi
Afa ozabo ojazu | |||||||||||||||||||||||||||||||||||
1 Mba azia
Ituru | 2 Mba azia
Afa ozabo ojazu | 3 Mba azia
Ituru | 4 Mba azia
Ituru | 5 Mba azia
Afa ozabo ojazu | 6 Mba azia
Afa ozabo ojazu | 7 Mba azia
Ituru | |||||||||||||||||||||||||||||||||||
8 Mba azia
Ituru | 9 Mba azia
Afa ozabo ojazu | 10 Mba azia
Ituru | 11 Mba azia
Ituru | 12 Mba azia
Afa ozabo ojazu | |||||||||||||||||||||||||||||||||||||
Sabatu | Odu alu | Odru iri | Odu na | Odu su | Odu towi | Odu azia |
Angu ma mile ma ojata - Charts
Angu ma mile ma ojata - Data
Topic | Units | Mba alu | Mba eri | Mba na | Mba su | Mba Towi | Mba azia | Mba aziri | Mba aru | Mba oromi | Mba mudri | Mba mudrinalu | Mba mudriniri |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obata eyi adripi olima aliari ei: ama-ba (ka lafe) 1=Andratu | Alu turu alu drilia | 55 | 52 | 45 | 45 | 52 | 59 | 67 | 72 | 74 | 68 | 62 | 61 |
Obata eyi adripi olima aliari ei: ama-ba - obiitini 5=Oruu | Alu turu alu drilia | 73 | 79 | 80 | 82 | 83 | 86 | 87 | 87 | 86 | 81 | 71 | 70 |
Precipitation: odu (ka lafe) 5=Oruu | Odu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation: total (ka lafe) 5=Oruu | mm | 102 | 178 | 178 | 102 | 127 | 102 | 102 | 76 | 51 | 51 | 152 | 152 |
Etuederi: sawa (ka lafe) 5=Oruu | sawa | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 |
Driza kaniku mbiza (ka lafe) 5=Oruu | Celsius | 12 | 12 | 13 | 16 | 14 | 18 | 21 | 21 | 21 | 18 | 15 | 12 |
Driza kaniku mbiza: oru (ka lafe) 5=Oruu | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 27 | 26 | 24 | 21 | 19 |
Driza kaniku mbiza: oruu (recorded) 5=Oruu | Celsius | 31 | 34 | 39 | 43 | 39 | 41 | 41 | 39 | 44 | 42 | 38 | 32 |
Driza kaniku mbiza: ele (ka lafe) 5=Oruu | Celsius | 6 | 7 | 7 | 11 | 9 | 13 | 15 | 16 | 15 | 12 | 9 | 6 |
Driza kaniku mbiza: andratu (recorded) 5=Oruu | Celsius | -2 | 0 | -1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | -1 | -2 |
Andreli asiza - Ondrasi (Ka lafe) 1=Andratu | Celsius | 8.8 | 8 | 5.9 | 8.6 | 9.8 | 14.5 | 15.6 | 21.5 | 21 | 17.7 | 13.4 | 11.3 |
Andreli asiza - enisi (Ka lafe) 1=Andratu | Celsius | 1.5 | 3.6 | 3.8 | 8 | 6.3 | 10.7 | 12.9 | 13.8 | 12.7 | 8.8 | 4 | 0.9 |
Achii omgbo 1=Andratu | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 29 | 26 | 24 | 21 | 19 |
Oli: spidi (ka lafe) 1=Andratu | Beaufort | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Oli: spidi (ka lafe) 1=Andratu | oli okpo (km/h) | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 |
Sources
Ba ayu model statistics vu leri (Kriging) ipari ndu ndu di esuzu ingazu eyo esazu ndundu ongu mile dria (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Afogugu di eda zota lele extrapolations. "High" indicates distances less than 60 kilometers, "Medium" indicates distances of less than 100 kilometers, "Low" indicates distances of less than 150 kilometers, and "Lowest" indicates distances greater than 150 kilometers. The more proximate the estimate, the more likely the estimates reflect local climatic conditions.
Obi afazi dyezu
Ama balbu ebi wudrunkuru drita (WBGT) ayu eyo ndundu oli ma aliari esuza ekila angu drisa oli ma ompko ei isuzu Ba ndu ndu ni oforole ayu ni azini ba okalonvu edebadi ayuni iba ongu ngubani be azini marani oli ma drita isuzu Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. The wet-bulb driza kaniku ambiza is the temperature one feels when one's skin is wet and is exposed to moving air. It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Eyi eyo bani isu woro di ba otu azidi otutu Professor Philip M. Parker, nga ozini ni INSEAD avupi ombu Professor Management asini Science vuri.
Glossary
Wet Bulb Global Temperature: Ama balbu ebi wudrunkuru drita (WBGT) ayu eyo ndundu oli ma aliari esuza ekila angu drisa oli ma ompko ei isuzu Ba ndu ndu ni oforole ayu ni azini ba okalonvu edebadi ayuni iba ongu ngubani be azini marani oli ma drita isuzu
Achii omgbo: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: The wet-bulb driza kaniku ambiza is the temperature one feels when one's skin is wet and is exposed to moving air. Eri drita asini ambita kani echo cho eyi ngapi oruarisi, erivini drita mhttp://phil.totoagriculture.org/SettingsTranslationLists.aspx#a asini obata acho pi afaride inata bani osa di achi vuri asini eyiri tutu risi di eyi ahapi di ma aliari be
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Description | Oli spidi | Wave zota | Sea afazi ma edri | Land afazi ma edri |
---|---|---|---|---|---|
0 | Eyere | < 1 km/h | 0 m | Flat. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Oliopokori | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 mph | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Ambita were ditro | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Angu ambipini | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 mph | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Oli ala | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 mph | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Oli opko | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 mph | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, oli adriptu kuni angiri ku te agaga, oli opkobe weri | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 mph | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Oliongi opko berie, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 mph | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Oli olgkober | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 mph | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Oli okpoberie, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Di opkobe angirini | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 mph | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 mph | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - San Diego
If you would like to have weather audio in your language, please contact us.
Pari ofazi ningazuri ...
Igata ndu ndu ingagi dyani di endezu satelite duka peri bani eyo oluti oli aliari ondazu Ba eyo echeza odi egi mini mudrini nitawe kariku ku kaliere ma dia be echo de asuzu ingazu angu ogogova boni oreri FORECA Ltd ni lisinsi angu ma meliari efeni. Eki ria angu mamile ma oneta drileri angiri ayu ingagu pari angiria asini eki sini ri bani tuniriki edu ingagu oneta aliari asini oneta ba cientists in meteorology Ba geri indudu ayu pori ndudu ni obizu zota isuzu, afozidi be Chu dosi wudru kuru ma ndeni asini Africa, FORECA heavily relies upon ECMWF (see www.ecmwf.int) data. Ama ayu ECMWF angu mile drile were di eruzu ekile oduna odusu di malia GFS aliaria ba oyu ingazu ongu ngu dua, zota ndu ndu di eruzu ECMWF dma : http://www.ecmwf.int/research/ifsdocs/. Inga ju kalefe okori ma aliri geriko alani be ekile eyo ingapi statistics otuzu kiliri dru ECMWF ma eyo eni ogo go kilomita mudri ai asia dita ba eri otu ingazu gridi mudri ni ari ma dria ECMWF fazini GFS ma duduni chi afa: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, and http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. epi ma dudu azini chi afa: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.