Nyicu Nyo Lyeto Nyo Ping Kot
- Cabit
- Dwe
- Ping
- Audio
Geco - Cabit - Havelu
Ceng abicel 31 Dwe me abic | Ceng Cabit 1 Dwe me abicel | Ceng Okiko 2 Dwe me abicel | Ceng aryo 3 Dwe me abicel | Ceng adek 4 Dwe me abicel | Ceng angwen 5 Dwe me abicel | Ceng Abic 6 Dwe me abicel |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
29° 23° Pol pol anok | 28° 22° Pol pol anok | 27° 22° Pol owumu piny | 27° 22° Pol pol anok | 28° 23° Pol owumu piny | 29° 23° Pol pol anok | 29° 21° Pol owumere |
Kit piny - Tin iwor - Havelu
Lero a piny |
![]() |
cok ibedo aler 2 km / 1 mi |
Geco - Cabit - Havelu
Tin - Regional
Nuku'alofa | 'Ohonua | Vaini |
![]() | ![]() | ![]() |
29° 23° | 29° 23° | 29° 23° |
Dwe - Havelu (Updated: )
Ceng Cabit | Ceng Okiko | Ceng aryo | Ceng adek | Ceng angwen | Ceng Abic | Ceng abicel | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Dwe me abic
Lyet & Apat pat
| |||||||||||||||||||||||||||||||||||||||||
1 Dwe me abicel
Lyet & Apat pat
| 2 Dwe me abicel
Lyet & Kot anok
| 3 Dwe me abicel
Lyet & Kot anok
| 4 Dwe me abicel
Lyet & Apat pat
| 5 Dwe me abicel
Lyet & Kot anok
| 6 Dwe me abicel
Lyet & Kot acwe anok
| 7 Dwe me abicel
Lyet & Kot acwe anok
| |||||||||||||||||||||||||||||||||||
8 Dwe me abicel
Amuru muru & Kot acwe anok
| 9 Dwe me abicel
Amuru muru & Kot anok
| 10 Dwe me abicel
Amuru muru & Kot anok
| 11 Dwe me abicel
Amuru muru & Kot anok
| 12 Dwe me abicel
Amuru muru & Kot anok
| 12 Dwe me abicel
Kot anok | ||||||||||||||||||||||||||||||||||||
Ceng Cabit | Ceng Okiko | Ceng aryo | Ceng adek | Ceng angwen | Ceng Abic | Ceng abicel |
Ping - Cal a nyuto kop
Ping - Data
Wiye Adongo | Kite me pimo | Dwe me acel | Dwe me Aryo | Dwe me Adek | Dwe me Angwen | Dwe me abic | Dwe me abicel | Dwe me abiro | Dwe me Aboro | Dwe me Abongwen | Dwe me apar | Dwe me Apar acel | Dwe me apar-aryo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyeto piny: cocok (dyere dyere) 1=Ma piny loyo | % | 79 | 78 | 78 | 76 | 76 | 73 | 75 | 73 | 75 | 76 | 75 | 77 |
Lyeto piny: cocok - odiko 1=Ma piny loyo | % | 78 | 80 | 81 | 81 | 82 | 81 | 80 | 80 | 78 | 76 | 76 | 77 |
Gin ame loke te doko kot: Nine (dyere dyere) 5=Malo | Nine | 11 | 14 | 15 | 12 | 13 | 11 | 11 | 12 | 11 | 10 | 10 | 11 |
Gin ame loke te doko kot: welere ducu (dyere dyere) 5=Malo | mm | 135 | 191 | 218 | 130 | 140 | 109 | 109 | 137 | 112 | 99 | 104 | 127 |
Ryeny ceng: cawa (dyere dyere) 1=Ma piny loyo | cawa | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Ngico piny onyo lyeto ping (dyere dyere) 5=Malo | Celciac | 26 | 26 | 26 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 24 | 24 |
Ngico piny onyo lyeto ping: Malu (dyere dyere) 5=Malo | Celciac | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 24 | 25 | 26 | 27 | 28 |
Ngico piny onyo lyeto ping: malo (coyo piny) 5=Malo | Celciac | 32 | 32 | 32 | 31 | 31 | 29 | 29 | 28 | 29 | 29 | 30 | 31 |
Ngico piny onyo lyeto ping: Piny (dyere dyere) 5=Malo | Celciac | 22 | 23 | 23 | 22 | 20 | 18 | 18 | 18 | 18 | 19 | 21 | 21 |
Ngico piny onyo lyeto ping: ma piny loyo (coyo piny) 5=Malo | Celciac | 17 | 17 | 16 | 16 | 13 | 11 | 11 | 11 | 11 | 13 | 13 | 16 |
Acok imako tojo - Otyeno (Dyere dyere) 1=Ma piny loyo | Celciac | 25 | 24.8 | 24.8 | 23.4 | 21.4 | 19.8 | 20.3 | 18.9 | 20.3 | 21.4 | 22.2 | 23.6 |
Acok imako tojo - idi wor (Dyere dyere) 1=Ma piny loyo | Celciac | 18 | 19.4 | 19.6 | 18.6 | 16.8 | 14.7 | 14.5 | 14.5 | 14.1 | 14.7 | 16.6 | 16.8 |
Pimo lyeto 1=Ma piny loyo | Celciac | 34.5 | 34.3 | 34.3 | 31.5 | 26 | 25 | 25 | 24 | 25 | 26 | 29.3 | 31.6 |
Yamo: Dwiro (dyere dyere) 1=Ma piny loyo | Beaufort | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 |
Yamo: Dwiro (dyere dyere) 1=Ma piny loyo | dwiro a yamo (km/h) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 20-28 | 12-19 | 20-28 | 20-28 | 20-28 | 12-19 |
Sources
Byeka otyeko tiyo cura mere kun otio kede modol olwongo (Kriging) kun ya i ka pimmo piny ame tye acok, kun ocung ikom ripot apapat oya i ka pimmo piny apapat (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Cok nyo borere nyutu bor piny ame mitte pi tiyo cura mere. Aporere, "Adwong alo" nyutu ni borere ame onwongo otye anenno iye onwongo pe tunu kilomita 40 ya i kan ame onwongo otye apimmo iye. "Malo" nyutu bor piny ame pe kato kilomita 60, " Idyere dyere" nyutu bor piny ame pe tunu kilomita 100, "Piny" nyutu bor piny ame pe kato kilomita 150, kede "piny aloo" nyutu bor piny ame kato kilomita 150 oko. Ka ngec magi obedo ame mito rwatte nwongo ateni me kit a piny abedo kede nwongo abedo kakare.
Yoo tic me aluba
The Wet Bulb Globe Temperature (WBGT) obedo duloro anok me lyeto nyo ngico piny ame otio kede me gecco adwogi a lyeto nyo ngico piny, awura ame tye i yamo, cipid a yamo (ngico a yamo) kede lyeto ceng ikom jo. Wegi ngec apol apapat ame tye iye jo angio yotkom i katic, ongwec, kede dul omony aye tio kede ngec magi, me mokko rwom me lyeto piny adong adwong aloo. Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. Gin ame olwongo wet-bulb temperature obedo kit lyeto moro nyo ngico ame iwinyo ka komi dyaka kun icung i yamo atye akodo. It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Byeka ducu ame okatto kede okwanyo i dok adit Professor Philip M. Parker, ame obedo INSEAD Chair Professor me Management Science bedo yikko kare ikare.
Lok ame ogonyo tere
Wet Bulb Global Temperature: The Wet Bulb Globe Temperature (WBGT) obedo duloro anok me lyeto nyo ngico piny ame otio kede me gecco adwogi a lyeto nyo ngico piny, awura ame tye i yamo, cipid a yamo (ngico a yamo) kede lyeto ceng ikom jo. Wegi ngec apol apapat ame tye iye jo angio yotkom i katic, ongwec, kede dul omony aye tio kede ngec magi, me mokko rwom me lyeto piny adong adwong aloo.
Pimo lyeto: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: Gin ame olwongo wet-bulb temperature obedo kit lyeto moro nyo ngico ame iwinyo ka komi dyaka kun icung i yamo atye akodo. Obedo ngico piny ame dong atidi aloo ame twero tunu iye ka teki pi tye atwo ame te kello awura, dok obedo kit pimmo ngico nyo lyeto me piny ame nyutu kit jami ame timere ka yamo orubere kede awura, tutwalere yamo kede awura.
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort mulongo | Nyutu kore atir | Yamo Dwiro | Ku-sambula bor malo | Sea kit piny | Isi-salu kit piny |
---|---|---|---|---|---|
0 | Okwe | < 1 km/h | 0 m | Flat. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 nkunda | 0 ft | ||||
< 0.3 m/s | |||||
1 | Yamo ayot | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 mph | |||||
1–3 nkunda | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Kurumu breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 nkunda | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Yamo amol mot | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 nkunda | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Yamo anok | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 mph | |||||
11–16 nkunda | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Yamo aber | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 mph | |||||
17–21 nkunda | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Yamo atek | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 mph | |||||
22–27 nkunda | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, pee anonok, cok ipee | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 mph | |||||
28–33 nkunda | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Pee, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 mph | |||||
34–40 nkunda | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Pee tye acwe atek | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 mph | |||||
41–47 nkunda | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Yamo kede kot, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 nkunda | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Kot agwa | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 mph | |||||
56–63 nkunda | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 mph | |||||
≥ 64 nkunda | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - Havelu
If you would like to have weather audio in your language, please contact us.
Kan oya iye & Yo tic
Ngec ame onwongo i byeka man kun onwongo i satellite kede neno i citecen me pimmo piny ame tye ping kan Ngec man oyiyiko ikine me dakika 15 tunu 20; magi otwero tiyo cura mere, alubere kede cokere kede kan ame otye angiyo iye piny moro no. Ngec amako piny man lanycec mere oya ibot dul me FORECA Ltd. Gin tio kede ngec amako kit a piny abedo kede ame nwongo ocoko i kabede apol apapat kede centa me rayo ngec, eka ote kwanyo en a dong tye ateni aloyo man alubere kede ikweda ame otimo kede tam odiro me cayany i kop amako pimmo piny. Okwanyo ikagi mogo apapat dok otio kede jami apapat man pi kabede apapat, wel nino ame otye a byekko, jami iye, kede dok kare okene pi kit jami okene. Kombedi pi pol alobe apapat i wilobo lung alunga, ame nwongo Africa tye iye, dul me FORECA jengere ikom ngec oya ibot ECMWF (nen www.ecmwf.int). Byeka ame atero nine apopol (nine 3-4 kede akato), ngec ame oya ibot dul me ECMWF otio kede anonok. Ngec me GFS otio kede pi kabedo mogo kede kare ame byeka man atero, man nwongo acalo anyut kede dok ame otio cura mere ducu karacel. Papula me ECMWF tye nwongere i: http://www.ecmwf.int/research/ifsdocs/. Kun otio kede ngec atye i nama, byeka ame nwongo oneno i poyint moro okatto kede kun otio kede yore ame nwongo ogwoko, kun otio kede, aporere, kun okwanyo kede nama kun ongio, jami atye i lobo/nam, kede kit ame lobo tye kede me katto kede ngec man. Adwogi me byeka a dul me ECMWF kombedi tye aromo kilomita 16, dok oneno i gurid me kilomita 13. Poro dul me ECMWF kede GFS tye nwongere i: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, kede http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. Ngec okene dok tye nwongere i: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.