Khutebelesa khwe nyanga
- Iwiki
- Kumwesi
- Bubwire
- Audio
Khumanya - Iwiki - San Diego
Lwa khasesaba 7 Kumwesi kwe khasesaba | Lwa sabiti 8 Kumwesi kwe khasesaba | Lwa balasa 9 Kumwesi kwe khasesaba | Lwe khabili 10 Kumwesi kwe khasesaba | Lwe khataru 11 Kumwesi kwe khasesaba | Lwe khane 12 Kumwesi kwe khasesaba | Lwe kharano 13 Kumwesi kwe khasesaba |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
21° 16° Lifumbi libi | 21° 16° Khumalilisia | 20° 15° Lifumbi libi | 20° 16° Buli embela khumba | 20° 16° Buli embela khumba | 20° 16° Lifumbi libi | 20° 16° Lifumbi libi |
Tsimbeela - Sialelo - San Diego
Sikhanyalikha ta |
![]() |
omulame 16 km / 10 mi |
Khumanya - Iwiki - San Diego
Sialelo - Regional
Lake Elsinore | Alpine | Bostonia | Rancho San Diego | National City | Imperial Beach |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30° 15° | 24° 14° | 23° 15° | 23° 15° | 21° 16° | 20° 16° |
Kumwesi - San Diego (Updated: )
Lwa sabiti | Lwa balasa | Lwe khabili | Lwe khataru | Lwe khane | Lwe kharano | Lwa khasesaba | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Kumwesi kwe khasesaba
Akhunyifu nabi & Sisindu sisimwe
| |||||||||||||||||||||||||||||||||||||||||
8 Kumwesi kwe khasesaba
Akhunyifu nabi & Kumumu
| 9 Kumwesi kwe khasesaba
Akhunyifu nabi & Lifumbi libi
| 10 Kumwesi kwe khasesaba
Akhunyifu nabi & Buli embela khumba
| 11 Kumwesi kwe khasesaba
Akhunyifu nabi & Buli embela khumba
| 12 Kumwesi kwe khasesaba
Akhunyifu nabi & Lifumbi libi
| 13 Kumwesi kwe khasesaba
Akhunyifu nabi & Lifumbi libi
| 14 Kumwesi kwe khasesaba
Akhunyifu nabi & Khumalilisia
| |||||||||||||||||||||||||||||||||||
15 Kumwesi kwe khasesaba
Akhunyifu nabi & Khumalilisia
| 16 Kumwesi kwe khasesaba
Bubile & Khumalilisia
| 17 Kumwesi kwe khasesaba
Bubile & Khumalilisia
| 18 Kumwesi kwe khasesaba
Bubile & Khumalilisia
| 19 Kumwesi kwe khasesaba
Bubile & Khumalilisia
| 20 Kumwesi kwe khasesaba
Kumumu | 21 Kumwesi kwe khasesaba
Etula enditi | |||||||||||||||||||||||||||||||||||
22 Kumwesi kwe khasesaba
Sisindu sisimwe | 23 Kumwesi kwe khasesaba
Sisindu sisimwe | 24 Kumwesi kwe khasesaba
Kumumu | 25 Kumwesi kwe khasesaba
Kumumu | 26 Kumwesi kwe khasesaba
Sisindu sisimwe | 27 Kumwesi kwe khasesaba
Kumumu | 28 Kumwesi kwe khasesaba
Kumumu | |||||||||||||||||||||||||||||||||||
29 Kumwesi kwe khasesaba
Sisindu sisimwe | 30 Kumwesi kwe khasesaba
Kumumu | 1 Kumwesi kwa musanvu
Kumumu | 2 Kumwesi kwa musanvu
Kumumu | 3 Kumwesi kwa musanvu
Kumumu | 4 Kumwesi kwa musanvu
Sisindu sisimwe | 5 Kumwesi kwa musanvu
Kumumu | |||||||||||||||||||||||||||||||||||
6 Kumwesi kwa musanvu
Kumumu | 7 Kumwesi kwa musanvu
Sisindu sisimwe | ||||||||||||||||||||||||||||||||||||||||
Lwa sabiti | Lwa balasa | Lwe khabili | Lwe khataru | Lwe khane | Lwe kharano | Lwa khasesaba |
Bubwire - Khukasila
Bubwire - Biwandiko
Topic | Shikelakelano | Kumwesi ku nyowa | Kumwesi kwe khabili | Kumwesi kwa khataru | Kumwesi kwe khane | Kumwesi kwa kharano | Kumwesi kwe khasesaba | Kumwesi kwa musanvu | Kumwesi kwe shinane | Kumwesi kwa shyenda | Kumwesi kwe lihumi | Kumwesi kwe lihumi na ndwela | Kumwesi kwe lihumi natsibili |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunyifu: balebe (Akarikari) 1=Sisindi siaasi | Enusu ya mia moja | 55 | 52 | 45 | 45 | 52 | 59 | 67 | 72 | 74 | 68 | 62 | 61 |
Bunyifu: balebe - asisbui 5=Ifuura bu kali | Enusu ya mia moja | 73 | 79 | 80 | 82 | 83 | 86 | 87 | 87 | 86 | 81 | 71 | 70 |
Precipitation: tsinahu (Akarikari) 5=Ifuura bu kali | Tsinahu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation: total (Akarikari) 5=Ifuura bu kali | mm | 102 | 178 | 178 | 102 | 127 | 102 | 102 | 76 | 51 | 51 | 152 | 152 |
Butangavu bwe kumumu: tsi sawa (Akarikari) 5=Ifuura bu kali | tsi sawa | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 |
Bukhafu (Akarikari) 5=Ifuura bu kali | Celsius | 12 | 12 | 13 | 16 | 14 | 18 | 21 | 21 | 21 | 18 | 15 | 12 |
Bukhafu: Angaki (Akarikari) 5=Ifuura bu kali | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 27 | 26 | 24 | 21 | 19 |
Bukhafu: Ifuura bu kali (eregoti) 5=Ifuura bu kali | Celsius | 31 | 34 | 39 | 43 | 39 | 41 | 41 | 39 | 44 | 42 | 38 | 32 |
Bukhafu: Asi (Akarikari) 5=Ifuura bu kali | Celsius | 6 | 7 | 7 | 11 | 9 | 13 | 15 | 16 | 15 | 12 | 9 | 6 |
Bukhafu: sisindi siaasi (eregoti) 5=Ifuura bu kali | Celsius | -2 | 0 | -1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | -1 | -2 |
Khukhwibasia khwe pont - Kumusi (Akarikari) 1=Sisindi siaasi | Celsius | 8.8 | 8 | 5.9 | 8.6 | 9.8 | 14.5 | 15.6 | 21.5 | 21 | 17.7 | 13.4 | 11.3 |
Khukhwibasia khwe pont - musilo (Akarikari) 1=Sisindi siaasi | Celsius | 1.5 | 3.6 | 3.8 | 8 | 6.3 | 10.7 | 12.9 | 13.8 | 12.7 | 8.8 | 4 | 0.9 |
Luluya lwa index 1=Sisindi siaasi | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 29 | 26 | 24 | 21 | 19 |
Imbewo: Isipidi (Akarikari) 1=Sisindi siaasi | Beaufort | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Imbewo: Isipidi (Akarikari) 1=Sisindi siaasi | isipidi ye embeo (km/h) | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 |
Esi byamila
Bahakaho hurambisa bituma bye kamani hwa (Kriging) byababiryo huwayo ahundu yesi meta-analysis nga byecha ni injelia ya baho (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Proximity ya hasa buleyi bua kanibwa hwa bukahle lalu Hulolelaho "bukalli" bwachesa buli buleyi buakonela niye bulaisi wa kilimita 40 buleyi hwama huhalamo hwe shipima niye shatuyiha Hungachi bwochesa kamile asi wa 60 ate bulehani buachesa kamile asi wa 100, alafu buchehe bwechesi kamile asi wa 150 ate lundi buchehe busemabayo bwachesa kamile asi wa 150 Hubundi bwa proximity hu yohayuha, hubundi bwa kanibwa huyuyula hwa hosa asi wa embela ya climatic
Ingeli ye hungonamu
Bunyifu bwe shiholwa syebulile (WBGT) ni hutima hwembeo atmelani (imbeo inchelwe) buhafu nu muntu Sili shaholesebwa nende omuguku yangaba ni industrial, buniliyu butumi ,alafu nende basitikari bamila hu appriopriate exposure hu lidala lye bubille bwe hunga chi Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. Egulopu enyifu bubille buli bubille mutwe ahulula ange shikumba sya okundi sili sinyifu ate onga shihali she hurambisa ta humbeo ichenda It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Byarereha byesi byabawo niye byananihila alafu nende hukanahila atwela nende Professor Philip M. Parker, INSEAD lwe endebe lwa chairman Professor butusani bwa bye buli Science.
Glossary
Wet Bulb Global Temperature: Bunyifu bwe shiholwa syebulile (WBGT) ni hutima hwembeo atmelani (imbeo inchelwe) buhafu nu muntu
Sili shaholesebwa nende omuguku yangaba ni industrial, buniliyu butumi ,alafu nende basitikari bamila hu appriopriate exposure hu lidala lye bubille bwe hunga chi
Luluya lwa index: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: Egulopu enyifu bubille buli bubille mutwe ahulula ange shikumba sya okundi sili sinyifu ate onga shihali she hurambisa ta humbeo ichenda Shili bicheheha bwe bubille bari bunyala bwala nende hutumaha hwe kametsi hwongene alafu nende hukabuhana hwe bubille huhwapimibibwa hu wangiyi huchesemulila bibindu bwe system nende byatubasana ne kumukha alafu nende kumuya bwene bwembewo nende kametsi
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Khunyonyola | Imbewo Isipidi | Wave Buleyi | Inyantsa Tsimbeela | Land Tsimbeela |
---|---|---|---|---|---|
0 | Pole | < 1 km/h | 0 m | Akhutelevu. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Kumuya kumwangu | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 mph | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Buwanga breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Aclile nga kana | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Khuella khwa bulibusiela | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 mph | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Khweeha khulayi | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 mph | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Khwella khwaangaki | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 mph | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, imbewo ye kiyasi, shimbi ne huhuchibwa hwe mbewo | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 mph | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Huta muha hwe mbewo, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 mph | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Imbewo ye kamani | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 mph | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Libale, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Violent storm | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 mph | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 mph | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - San Diego
If you would like to have weather audio in your language, please contact us.
Hunaniha nende nehuramba
Sashiyaliha sheyachesa anano taa onga a hundu ifunihatoa Kumawulire kanuhiha 15 paka 20 chidakika shinya shaba nga ahundu ikana balindao nabii Hubiro hwe imbeo yahandikibwa FORECA Ltd. Barambisibwa bapimi bye mbeo bitwela alafu hwamilabe hali barusayo bufufu bwene bali shichuma she bulamu namwe scientists in meteorology. Hubirana nende itype birekare hwa birana ne bubali utuya nahua hwa birana Shene bukali bwe kamanamba nabi africa yefa nabi hu ECMWF lolelela hu (see www.ecmwf.int) burumi. Hanyuma hwe chinahu chingali (huchi na huchi 3-4), nehurambira hu ECMWF Ensemble probabilistic model data. Huholwahwa GFS hurambisa shifwelani bulei ni hwerusaha ECMWF chipapula chili tayari hu at: http://www.ecmwf.int/research/ifsdocs/. Kumupango kuno kwa huteberesa kwananihile hurusa ebintu bye buyeti nende binya la byahuichisa ubituya a hundu wosi yesi huteberesa ECMWF yamala hupisana mungeli bulei bwa kamil 16 alafu yamalili ha hu 13 hubu lei Buwerere bwa ECMWF atwela ne GFS sai tayari: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, and http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. More verification discussion is available at: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.