Embera yowire
- Ewiki
- Omwesi
- Ebile
- Maps (Ebile)
- Audio
Ohuteberesa - Ewiki - Ibb
Olwohune 8 Ogwokutanu | Olwohutano 9 Ogwokutanu | Olwomukaga 10 Ogwokutanu | Olwasabiti 11 Ogwokutanu | Olwabalasa 12 Ogwokutanu | Olwohubiri 13 Ogwokutanu | Olwohudatu 14 Ogwokutanu |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30° 16° Huliho embileri | 30° 17° Huliho embileri | 30° 17° Huliho embileri | 30° 18° Huliho embileri | 30° 18° Huliho embileri | 30° 19° Huliho embileri | 31° 18° Huliho embileri |
Engeri - Owire - Ibb
Ohuwoneha |
![]() |
huliho embileri 7 km / 4 mi |
Ohuteberesa - Ewiki - Ibb
Orwalelo - Regional
Yarīm | Zabīd | Ta'izz | 'Abādilah | Dhī as Sufāl |
![]() | ![]() | ![]() | ![]() | ![]() |
25° 12° | 39° 28° | 33° 20° | 35° 21° | 28° 15° |
Omwesi - Ibb (Updated: )
Olwasabiti | Olwabalasa | Olwohubiri | Olwohudatu | Olwohune | Olwohutano | Olwomukaga | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Ogwokutanu
Ohwosha & Hutulo
| 9 Ogwokutanu
Ohwosha & Efulafula
| 10 Ogwokutanu
Ohwosha & Huliho embileri
| |||||||||||||||||||||||||||||||||||||||
11 Ogwokutanu
Ohwosha & Efulafula
| 12 Ogwokutanu
Ohwosha & Efulafula
| 13 Ogwokutanu
Ohwosha & Efulafula
| 14 Ogwokutanu
Ohwosha & Efulafula
| 15 Ogwokutanu
Ohwosha & Efulafula
| 16 Ogwokutanu
Ohwosha & Efulafula
| 17 Ogwokutanu
Ohwosha enyo & Variable
| |||||||||||||||||||||||||||||||||||
18 Ogwokutanu
Ohwosha enyo & Variable
| 19 Ogwokutanu
Ohwosha enyo & Shilihupi huwoneha wulanghi
| 20 Ogwokutanu
Ohwosha enyo & Shilihupi huwoneha wulanghi
| 21 Ogwokutanu
Variable | 22 Ogwokutanu
Efulafula | 23 Ogwokutanu
Omumwi | 24 Ogwokutanu
Omumwi | |||||||||||||||||||||||||||||||||||
25 Ogwokutanu
Variable | 26 Ogwokutanu
Omumwi | 27 Ogwokutanu
Omumwi | 28 Ogwokutanu
Variable | 29 Ogwokutanu
Omumwi | 30 Ogwokutanu
Efulafula | 31 Ogwokutanu
Variable | |||||||||||||||||||||||||||||||||||
1 Ogwomukaga
Omumwi | 2 Ogwomukaga
Omumwi | 3 Ogwomukaga
Variable | 4 Ogwomukaga
Omumwi | 5 Ogwomukaga
Omumwi | 6 Ogwomukaga
Variable | ||||||||||||||||||||||||||||||||||||
Olwasabiti | Olwabalasa | Olwohubiri | Olwohudatu | Olwohune | Olwohutano | Olwomukaga |
Ebile - Charts
Ebile - Data
Topic | Units | Jan | Feb | Mar | Apr | Ogwokutanu | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humidity: relative (eshigelo) 1=Eshisembayo | % | 63 | 65 | 66 | 66 | 66 | 51 | 49 | 50 | 56 | 58 | 61 | 62 |
Humidity: relative - kumugamba 1=Eshisembayo | % | 82 | 82 | 83 | 84 | 83 | 62 | 57 | 62 | 73 | 77 | 79 | 82 |
Ohunghamba: Enaku (eshigelo) 1=Eshisembayo | Enaku | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ohunghamba: total (eshigelo) 2=Nghasi | mm | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Omumwi: Esawa (eshigelo) 1=Eshisembayo | Esawa | 8 | 8 | 9 | 9 | 10 | 8 | 8 | 9 | 9 | 10 | 10 | 8 |
Ohwosha oba owungholu (eshigelo) 2=Nghasi | Celsius | 27 | 27 | 28 | 30 | 33 | 34 | 34 | 34 | 33 | 32 | 29 | 27 |
Ohwosha oba owungholu: Nghamugulu (eshigelo) 2=Nghasi | Celsius | 30 | 30 | 32 | 34 | 36 | 36 | 36 | 36 | 36 | 35 | 32 | 30 |
Ohwosha oba owungholu: eshanghamugulu (ohunghandihwa) 2=Nghasi | Celsius | 32 | 32 | 33 | 39 | 39 | 40 | 38 | 39 | 38 | 38 | 38 | 32 |
Ohwosha oba owungholu: nghasi (eshigelo) 2=Nghasi | Celsius | 24 | 24 | 26 | 27 | 30 | 31 | 32 | 31 | 30 | 28 | 26 | 24 |
Ohwosha oba owungholu: Eshisembayo (ohunghandihwa) 2=Nghasi | Celsius | 10 | 6 | 10 | 9 | 13 | 14 | 19 | 18 | 16 | 14 | 9 | -2 |
Holume - Olwegulo (Eshigelo) 2=Nghasi | Celsius | 22.2 | 22.7 | 24.8 | 26.7 | 28.6 | 24.2 | 23.6 | 23.9 | 25.8 | 25.5 | 23.5 | 21.9 |
Holume - Owile (Eshigelo) 2=Nghasi | Celsius | 20.7 | 20.7 | 22.9 | 24.1 | 26.8 | 22.8 | 22.4 | 22.8 | 24.6 | 23.6 | 22.1 | 20.7 |
Enamba yohwosha 2=Nghasi | Celsius | 33.4 | 33.9 | 39 | 44.8 | 51.6 | 43.6 | 42.7 | 43.1 | 46 | 44.1 | 37.4 | 33.2 |
Embengho: Enduluma (eshigelo) 1=Eshisembayo | Beaufort | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Embengho: Enduluma (eshigelo) 1=Eshisembayo | enduluma yembengho (km/h) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
Sources
Ohuteberesa hwaholebwa nibahosesa statistical modles(kringig) ohutula mubifo bibaripotingira nibasinzira hu meta analysis eya repoti enyingi echa climate (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Anghapi nghalaga wolugendo olwendewa ohufuna ohuguwulwamo Ngoti, "akulu muno" syekesa ngu olukendo luhusinzirira lwali asi ya kilimita 40 ohutula olukendo oluliwo Nghamugulo shilaga olugendo olulinghasi we kilomita 60 nghagati shilaga olugendo oluli nghasi we kilomita 100 nghasi silaga olugendo oluli nghasi we kilomita 150 ate nghasi enyo shilaga olugendo lwe kilomita ejili nghamugulu we 150 Wuli esigelo eyishihoma ohuba ohupi, njeyishihoma ohuleta embera ejeshalo
Engeli
The Wet Bulb Globe Temperature (WBGT) iyiri composite temperature iehosesebwa ohwesitimatinga embera ya temperature, humidity, sipidi yo muyaka (wind chill) and solar radiation on humans. Sihosebwa nabandu bangi eri ndustrial hygienists, aberuhi nende abajasi ohudetemininga levels hu tempature chakulu Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. Etepuricha eyohudola hwebalubu njetepuricha eyumutu eyanghurila omubirigugwe ni gudoye nohuba mumbengho egenda It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. Byosi ebitebereza byaletebwa Professor Philip M. Parker, INSEAD Chair Professor of Management Science.
Oguduka
Wet Bulb Global Temperature: The Wet Bulb Globe Temperature (WBGT) iyiri composite temperature iehosesebwa ohwesitimatinga embera ya temperature, humidity, sipidi yo muyaka (wind chill) and solar radiation on humans. Sihosebwa nabandu bangi eri ndustrial hygienists, aberuhi nende abajasi ohudetemininga levels hu tempature chakulu
Enamba yohwosha: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: Etepuricha eyohudola hwebalubu njetepuricha eyumutu eyanghurila omubirigugwe ni gudoye nohuba mumbengho egenda Tiri temperature yisembayo asi einyala yafunibwa amachi kadamuha omwosi kwongane, handi yiri eitype ya temperature empiime eyekesa properties chobonaho nemoni echa system nende ohutabula hwo gas nende vapour, ngoti omuya nende amachi kadumuha
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Description | Embengho Enduluma | Wave Owulenghi | Sea engeri | Land engeri |
---|---|---|---|---|---|
0 | Ohuteha | < 1 km/h | 0 m | Flat. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Omuyagwomuliro | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 mph | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Ohudunya ohungihungi | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Ohunghela ohweshigelo | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 mph | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Ahabengho ahalangi | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 mph | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Ohudunya ohwamani | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 mph | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, moderate gale, near gale | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 mph | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Gale, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 mph | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Strong gale | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 mph | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Eshibabulira, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Omuyaga omubi | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 mph | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 mph | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Emapu
Charts
Correlations
Regions
Audio - Ibb
If you would like to have weather audio in your language, please contact us.
Eyishingha nengeri
Ebitina muhuteberesa ebiringhano bisizira huhisani eshitanghasa nebiteseni byomuloba Amawulire kali updated buli edadika 15 mwa 20 kanyala ohuteberesebwa ohusinzira hu wambi nende ebifo ebibonwamu musifu esiberesebwa Ebyambera yowire bifuna layisesi ohungha mu FORECA Bihozesa ebibalo ebyembera eyohuteberesa ebyenjawulo ohunghwa mubifo ebyenjawulo nohulondamo ebyesigiha nihusizila huhwendulilisa ohwa sayasi Ensimuho echenjawulo nende chihosesebwa mubifo byenjawulo, forecast lenths, parameters nende embera chenjawulo Nghahani eshaloshosi nogataho nafirica FOREKA esizira hu bifa hu ECMWF Ebyohuteberesa ebilenghi ebyenaku 3 hwine biriho ohuhozesa ECMWF nebyohuteberesa GFS data ehozesewa mubifo nowulengi wohusumbirya nohwenghayo Epapula ja ECMWF jilingho http://www.ecmwf.int/research/ifsdocs/. Ohungha mungeri oyohubala ebisubirya biletewa nengeri eyohuhoheza eshibalo eshohuwoneraho ohulongosa eshibalo nohuwoneraho ebifa hugayanja neboneha nohwola humutu eshaheneresa nasho Ohubala hwa ECMWF hwashigero sha kilomita 16 ate hupimiwa mu kilomita 13 Ohugerageranya ohwa ECMWF ne GFS hwaganiwa hu: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, ne http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. ohwetegelesa ohutufu hwaganiwa hu: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.